Projects
Projects
Latest Jobs
Mace Living's teams have completed many projects across the full range of residential and mixed use projects. Below you'll find some examples of our best work.
Most Recent Projects
| Title | Sectors | Size/dimensions | Value | Date | Client |
|---|---|---|---|---|---|
| Royle House | Private Residential | £1.6m | 08.2006-06.2007 | Lemonland Ltd | |
| Bourbon Lane | Social Housing | 73,800ft2 | £13.6m | 06.2005-07.2007 | Octavia Housing and Care |
| Reiss Headquarters | Commercial | Retail | £13m | 2008 | Reiss | |
| Weedington Road | Student & Key Worker Accommodation | £2.4m | 10.2007-10.2008 | Pocket Living | |
| Rose Court | Private Residential | Retail | 13,500ft2 | £3.4m | 06.2008-06.2009 | Clink Street Properties |
| Streatham Place | Private Residential | Retail | 553m2 | £3.8m | 09.2005-09.2006 | Develica Macniven |
| Whiteley Village Refurbishment | Private Residential | 26,100ft2 | £3m per phase | Whiteley Homes Trust | |
| Stockwell Park Crescent | Private Residential | £4m | 08.2005-08.2006 | BMB Developments | |
| South Kilburn Estate | Public Sector | Social Housing | £5.1m | South Kilburn New Deals for the Community/Brent Council | ||
| Doric Villa | Private Residential | 7,750ft2 | £8.5m | 06.2009 | Northbury Property Services Ltd |


